# GA Gold Trip -- Final Buy List

Generated from Gear_Picker.xlsx CHOICE picks (Solid) plus a computed cheapest-safe
preset (Budget) by tools\build_buy_list.py. Grouped by WHERE the gear is used.
Every price cell is the FULL price; shared items also show your per-person share.

**Sections 1-4 (gear) count toward the top totals below. Consumables and Food are tracked separately -- see their own tally boxes -- and are NOT part of the gear total.**

**This file prices the WHOLE kit from scratch. It does not know who already owns what. For what the group still has to buy -- group items already covered by somebody, and the gap list per person -- see [ROSTER.md](ROSTER.md), built by `tools/build_roster.py` from each person's exported list in `roster/`.**

## At a glance -- gear total, Solid vs Budget (sections 1-4 only)

| Set | Personal total | Group total (whole group) | Group per-person share | Gear grand total per person |
|---|---|---|---|---|
| **Solid** | $2,124.64 | $1,238.20 | $258.06 | $2,382.70 |
| **Budget** | $1,412.93 | $971.94 | $204.80 | $1,617.73 |

Budget preset picks the cheapest tier per item EXCEPT four safety overrides (kept at Value tier because the cheapest tier is flagged unsafe/unreliable in its own sourced verdict): hiking footwear (thrifted $0 mesh trail runner is a cold-water-wading beginner-caution pick -> Merrell Moab 3, verified live price $100.93 on sale), bear-proof food storage (DIY bear-hang, beginner_score 2 -> Ursack Major XL), first aid kit (DIY kit, beginner_score 2, 'riskiest tier for a first-time group' -> AMK Ultralight .7), and blaze-orange vest (its own Value tier, verified live price $13.51, is still cheaper than its Budget tier at $16.96 for equal compliance -- picked the cheaper-and-safe option; the vest's earlier $8.50 figure was simply a stale/wrong price, not a split calculation).

## Sleep system -- temperature choice (mutually exclusive, counts in Overnight/backcountry: personal)

Pick ONE temperature rating for the whole group's sleeping bag + pad combo. Default = **30F** (the user expects lows around 30F) -- that row's bag+pad price is already counted in the Solid/Budget totals above. The 40F+ and 20F rows below are shown as priced alternatives only and are NOT added to any total. Pad R-value floor per band: 40F+ needs R2-3, 30F needs R3-4, 20F needs R4.5+. Budget never drops below its band's floor -- the cheapest bag/pad that still clears that band's rating is used, not the cheapest bag/pad overall.

| Temperature | Set | Bag | Bag price | Pad | Pad price | Combo total | Counted in totals? |
|---|---|---|---|---|---|---|---|
| 40F | Budget | [Kelty Mistral 40 Sleeping Bag](https://www.amazon.com/dp/B082WL6X51) (40F synthetic mummy bag, 2.78 lb) | $69.95 | [Therm-a-Rest Ridgerest Classic Sleeping Pad](https://www.rei.com/product/217086/therm-a-rest-ridgerest-classic-sleeping-pad) (R-value 2.0, closed-cell foam) | $34.95 | $104.90 | no (alternative) |
| 40F | Solid | [Kelty Cosmic Synthetic 40 Sleeping Bag](https://www.amazon.com/dp/B09GBWQ5NG) (40F synthetic mummy bag, 2.36 lb) | $67.46 | [Therm-a-Rest Z Lite Sol Sleeping Pad](https://www.rei.com/product/171690/therm-a-rest-z-lite-sol-sleeping-pad) (R-value 2.0, reflective foil top) | $59.95 | $127.41 | no (alternative) |
| 30F | Budget | [Marmot Trestles 30](https://www.amazon.com/dp/B01IO4GC14) (30F synthetic mummy bag, 52 oz) | $121.52 | [Klymit Insulated Static V](https://www.amazon.com/Insulated-Inflatable-Comfortable-Lightweight-Backpacking/dp/B07YP8QDJR) (R-value 4.4) | $74.21 | $195.73 | YES -- Budget |
| 30F | Solid | [REI Co-op Trailmade 25 Sleeping Bag](https://www.rei.com/product/C03116/rei-co-op-trailmade-25-sleeping-bag) (25F synthetic mummy bag w/ hood+zipper, ~2.8-3.5 lb) | $119.00 | [NEMO Tensor All-Season Ultralight Insulated](https://www.rei.com/product/228436/nemo-tensor-all-season-ultralight-insulated-sleeping-pad) (R-value 5.4) | $199.95 | $318.95 | YES -- Solid |
| 20F | Budget | [Marmot Trestles Elite Eco 20](https://www.rei.com/product/245787/marmot-trestles-elite-eco-20-sleeping-bag) (20F synthetic mummy bag, 53 oz) | $179.00 | [NEMO Tensor All-Season Ultralight Insulated](https://www.rei.com/product/228436/nemo-tensor-all-season-ultralight-insulated-sleeping-pad) (R-value 5.4) | $199.95 | $378.95 | no (alternative) |
| 20F | Solid | [REI Co-op Radiant 20 Sleeping Bag](https://www.rei.com/product/245179/rei-co-op-radiant-20-sleeping-bag) (19F down/synthetic-blend mummy bag w/ hood+zipper, ~2.3-3 lb) | $199.00 | [NEMO Tensor Extreme Conditions](https://www.nemoequipment.com/products/tensor-extreme-ultralight-sleeping-pad) (R-value 8.5) | $259.95 | $458.95 | no (alternative) |

## Solid picks -- sections 1-4 (gear)

### 1. Base camp (Vogel car camp) (Solid)

**Base camp (Vogel car camp) -- personal $199.22 + group share $68.22 (group total $341.02) = $267.44/person**

| Order first? | Item | Required? | Tier | Pick | Price | Where | Link |
|---|---|---|---|---|---|---|---|
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Camp/creek shoes (evening, base camp) | nice | Value | Crocs Classic Clog | $50.00 | Crocs.com, Walmart, Target | [buy](https://www.crocs.com/p/classic-clog/10001.html) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Sit pad | nice | Value | Therm-a-Rest Z Seat | $34.28 | REI, Therm-a-Rest direct, Amazon | [buy](https://www.amazon.com/dp/B07MV959N6) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Trekking poles | nice | Value | Cascade Mountain Tech Carbon Fiber Quick Lock (pair) | $64.99 | Costco, Amazon, Cascade Mountain Tech direct | [buy](https://www.amazon.com/dp/B07S4DRDNT) |

| Item | Personal/Shared | Qty | Unit price | Full price | Your share | Where | Link |
|---|---|---|---|---|---|---|---|
| Clothesline + clothespins -- Coghlan's Camping Clothesline, 25ft, self-tensioning (no pegs needed) | shared | 1 | $8.99 | $8.99 | your share $1.80 (/5) | Amazon | [buy](https://www.amazon.com/Coghlans-Clothes-Line-25-Feet-16-Inch/dp/B000NDWKMU) |
| _Wet-gear drying line at base camp. Original 6ft bungee combo (with pegs) is out of stock; this 25ft adjustable-tension line doesn't need pegs._ | | | | | | | |
| Camp chairs -- REI Co-op Camp X Chair | personal (6 people) | 6 | $49.95 | $49.95 | $49.95 | REI | [buy](https://www.rei.com/product/847136/rei-co-op-camp-x-chair) |
| _Personal, not shared -- each guy brings/buys his own. Old URL now redirects to an unrelated Patagonia jacket page; replacement is the current Camp X Chair listing at its new product ID, same model._ | | | | | | | |
| LED camp lantern -- Goal Zero Lighthouse Micro Flash USB rechargeable lantern | shared | 1 | $39.95 | $39.95 | your share $7.99 (/5) | REI | [buy](https://www.rei.com/product/107466/goal-zero-lighthouse-micro-flash-lantern) |
| _One shared base-camp lantern. Replacement is the same lantern at its current REI product ID (old one dead); price rose to $39.95 from $24.95 -- flagging the jump, worth a quick re-check before buying._ | | | | | | | |
| Cooler, 48-quart wheeled -- Coleman 48qt Wheeled Cooler | shared | 1 | $54.99 | $54.99 | your share $11.00 (/5) | Walmart | [buy](https://www.walmart.com/ip/Coleman-50Qt-Xtreme-Cooler/28966570) |
| _One shared cooler for base camp food/drinks. REI dropped this model; replacement is the Coleman 50-Quart Xtreme 5-Day Wheeled Cooler at Walmart (closest current Coleman wheeled cooler, 2qt larger, ~$55 not $59.99)._ | | | | | | | |
| Two-burner propane camp stove -- Coleman Triton 2-Burner Propane Stove | shared | 1 | $97.44 | $97.44 | your share $19.49 (/5) | Home Depot | [buy](https://www.homedepot.com/p/Coleman-Triton-2-Burner-Propane-Gas-Camping-Stove-2157318/324076159) |
| _Base-camp cook stove (separate from the two backcountry canister stoves)._ | | | | | | | |
| Propane cylinders, 16.4oz, 2-pack -- Coleman 16.4oz propane, 2-pack | shared | 2 | $14.99 | $29.98 (2 x $14.99) | your share $6.00 (/5) | Amazon | [buy](https://www.amazon.com/Propane-Fuel-Tank-Pk-Coleman/dp/B003VCPGHG) |
| _4 cylinders total for the base-camp stove across the week. REI dropped the 2-pack (now sells 16.4oz cylinders as singles only); replacement is the same Coleman 16oz 2-pack on Amazon, ~$15 not $12.99._ | | | | | | | |
| Camp cooking pan, non-stick -- Stanley Even-Heat Fry Pan, 10in | shared | 1 | $34.95 | $34.95 | your share $6.99 (/5) | REI | [buy](https://www.rei.com/product/765752/rei-co-op-campware-nonstick-frypan-10) |
| _One shared base-camp fry pan. Stanley discontinued the standalone Even-Heat 10in fry pan; replacement is REI Co-op's own 10in nonstick Campware frypan, same size/role, different brand._ | | | | | | | |
| Folding cutting board -- Coghlan's Snapfold Cutting Board Set, 2-piece | shared | 1 | $13.75 | $13.75 | your share $2.75 (/5) | Amazon | [buy](https://www.amazon.com/Coghlans-Snapfold-Cutting-Board-Set/dp/B0FGZXNQKG) |
| _Shared prep board. Original single-board listing is out of stock; this 2-piece Snapfold set is the in-stock replacement._ | | | | | | | |
| Dish tub + scrub sponge -- generic 9L/2.4gal collapsible dish basin w/ drain plug + scrub sponge 3-pack | shared | 1 | $13.99 | $13.99 | your share $2.80 (/5) | Walmart | [buy](https://www.walmart.com/ip/Collapsible-Dish-Basin-9L-Portable-Wash-Basin-with-Drain-Plug-Space-Saving-Foldable-Bucket-Kitchen-Sink-for-Camping-Vegetable-Washing-RV/17826921738) |
| _Shared camp dishwashing station._ | | | | | | | |
| Ground tarp -- Coleman 9x12ft Multi-Use Tarp | shared | 1 | $19.99 | $19.99 | your share $4.00 (/5) | Amazon | [buy](https://www.amazon.com/Multi-purpose-Waterproof-Cover-Shelter-Camping/dp/B00YQDT918) |
| _Shared ground/rain tarp for the cook/gear area. Coleman no longer makes a 9x12 multi-use tarp; replacement is a generic 9'x12' multi-purpose poly tarp on Amazon, same size/role, not Coleman-branded._ | | | | | | | |
| Vinyl picnic table cover -- KENOBE 7ft fitted cover, 84x30in, elastic edge, flannel backing | shared | 1 | $26.99 | $26.99 | your share $5.40 (/5) | Walmart | [buy](https://www.walmart.com/ip/KENOBE-7ft-Picnic-Table-and-Bench-Fitted-Cover-84-x30-Flannel-Backing-Elastic-Edge-Waterproof-Wipeable-Vinyl-Cover-Tablecloth-Black/2001501182) |
| _Covers the site's picnic table for cooking/prep. NOTE: the dry-clothes bag stays in the truck -- it is not a buy-list item._ | | | | | | | |
| Base-camp tents, 2x (already owned) -- already owned 2x car-camping tents the group already owns -- not a buy-list item | shared | 1 | $0.00 | $0.00 | your share $0.00 (/5) | already owned | est. |
| _Group already owns two big base-camp tents; listed here at $0 for completeness only -- do not buy tents for base camp._ | | | | | | | |

### 2. Overnight / backcountry: personal (Solid)

**Overnight / backcountry: personal -- personal $1,755.96 + group share $0.00 (group total $0.00) = $1,755.96/person**

| Order first? | Item | Required? | Tier | Pick | Price | Where | Link |
|---|---|---|---|---|---|---|---|
| 2-4 weeks -- cottage-made, order first | Pack liner (waterproof) | must | Value | Litesmith Nylofume Pack Liner Bag | $2.49 | Litesmith (direct), Amazon | [buy](https://www.litesmith.com/nylofume-pack-liner-bags/) |
| 3-7 days -- Amazon/generic | Personal toiletries/hygiene kit | must | Value | Generic Small toiletry bag + biodegradable wipes | $9.00 | Amazon, REI | [buy](https://www.amazon.com/s?k=biodegradable+camp+wipes+travel+toiletry+kit) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Backpack, 40-60L | must | Value | REI Co-op Flash 55 | $229.00 | REI | [buy](https://www.rei.com/product/236975/rei-co-op-flash-55-pack-mens) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Base layer top+bottom (doubles as sleep layer) | must | Value | Smartwool Classic Thermal Merino Base Layer (top + bottom) | $125.00 | REI, Smartwool.com, Backcountry | [buy](https://www.rei.com/product/174769/smartwool-classic-thermal-merino-crew-base-layer-top-mens) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Dry sack (sleep system) | must | Value | Sea to Summit Ultra-Sil Dry Bag - Set of 3 | $69.95 | REI, Sea to Summit, Walmart, Backcountry | [buy](https://www.rei.com/product/218733/sea-to-summit-ultra-sil-dry-bag-set-of-3) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Fleece / active midlayer | must | Budget | Decathlon (Quechua) MH100 Fleece | $25.00 | Decathlon.com, thrift stores | [buy](https://www.decathlon.com/products/mens-hiking-fleece-mh100-312361) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Headlamp | must | Value | Black Diamond Spot 400 | $59.95 | REI, Black Diamond direct, Amazon, Backcountry | [buy](https://blackdiamondequipment.com/products/spot-400-headlamp) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Insulated puffy jacket | must | Value | Patagonia Nano Puff Jacket | $118.99 | Patagonia.com (sales), REI, Worn Wear (used) | [buy](https://www.patagonia.com/product/mens-nano-puff-insulated-jacket/84212.html) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Knife / multitool | must | Value | Leatherman Wingman | $49.95 | Leatherman direct, REI, Amazon, Walmart | [buy](https://www.leatherman.com/products/wingman) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Power bank | nice | Value | Nitecore NB10000 Gen 3 | $64.95 | Nitecore direct, Amazon, REI | [buy](https://www.amazon.com/NITECORE-NB10000-GEN3-Portable-Charger/dp/B0H85CT2GM) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Rain jacket | must | Value | REI Co-op Rainier Rain Jacket | $99.95 | REI | [buy](https://www.rei.com/product/227570/rei-co-op-rainier-rain-jacket-mens) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Sleeping bag/quilt -- 30F rating (SELECTED) | must | 30F Solid | REI Co-op Trailmade 25 Sleeping Bag (25F synthetic mummy bag w/ hood+zipper, ~2.8-3.5 lb) | $119.00 | REI | [buy](https://www.rei.com/product/C03116/rei-co-op-trailmade-25-sleeping-bag) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Sleeping pad, insulated -- 30F rating (SELECTED) | must | 30F Solid | NEMO Tensor All-Season Ultralight Insulated (R-value 5.4) | $199.95 | REI, NEMO Equipment, Backcountry | [buy](https://www.rei.com/product/228436/nemo-tensor-all-season-ultralight-insulated-sleeping-pad) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Spork / utensil | must | Value | Sea to Summit Frontier Ultralight Spoon - Long Handle | $10.95 | REI, Amazon, Sea to Summit direct | [buy](https://www.amazon.com/dp/B0CWVSLQ4J) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Tent/shelter (personal, 1-person tent, one per hiker) | must | Budget | Kelty Late Start 1P Tent | $149.95 | REI | [buy](https://www.rei.com/product/C17058/kelty-late-start-1p-tent) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Water bottle | must | Value | HydraPak Stow 1L collapsible bottle | $18.00 | REI, HydraPak direct, Amazon | [buy](https://www.hydrapak.com/products/stow-1-l-2021) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Blaze orange hat/vest (required, deer season) | must | Value | Allen Company Blaze Orange Safety Vest | $13.51 | Walmart | [buy](https://www.walmart.com/ip/Allen-Company-Deluxe-Blaze-Orange-Safety-Hunting-Vest-Medium/956427108) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Hiking footwear (worn) | must | Value | Merrell Moab 3 | $100.93 | REI, Merrell.com, Amazon, Men's Journal deal link | [buy](https://www.rei.com/product/201989/merrell-moab-3-hiking-shoes-mens) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Hiking pants (worn, no cotton) | must | Value | Outdoor Research Ferrosi Pants | $110.00 | REI, OutdoorResearch.com, Backcountry | [buy](https://www.rei.com/product/244516/outdoor-research-ferrosi-pants-mens) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Hiking socks, per pair (bring 3) | must | Value | Darn Tough Hiker Micro Crew Midweight with Cushion | $25.95 | REI, Darn Tough, Amazon | [buy](https://www.rei.com/product/825037/darn-tough-hiker-micro-crew-cushion-socks-mens) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Light liner gloves (cold mornings) | nice | Value | Outdoor Research PL 400 Gloves | $35.00 | REI, OutdoorResearch.com | [buy](https://www.rei.com/product/C08576/outdoor-research-trail-mix-xt-gloves-mens) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Warm hat / beanie | must | Value | FarPointe Outdoor Gear Alpha Drifter Beanie | $38.00 | FarPointeOutdoor.com | [buy](https://www.farpointeog.com/stock/p/alpha-caps) |
| 1-2 days -- DIY, buy material locally (hardware/craft store) | Pillow | nice | Budget | DIY Stuff sack filled with spare clothes (or generic inflatable pillow) | $20.00 | Already-owned gear | [buy](https://www.amazon.com/dp/B0896WCB5D) |
| 1-2 days -- DIY, buy material locally (hardware/craft store) | Tent footprint / groundsheet | nice | Value | DIY Tyvek HomeWrap sheet | $22.00 | Home Depot/Lowe's (buy a remnant/roll of house-wrap), eBay pre-cut Tyvek groundsheets with grommets | [buy](https://www.amazon.com/dp/B0CWDQDS32) |

| Item | Personal/Shared | Qty | Unit price | Full price | Your share | Where | Link |
|---|---|---|---|---|---|---|---|
| SOL Emergency Bivvy -- Survive Outdoors Longer (SOL) Emergency Bivvy with Rescue Whistle and Tinder Cord | personal (6 people) | 6 | $25.50 | $25.50 | $25.50 | REI | [buy](https://www.rei.com/product/199053/sol-emergency-bivvy-with-rescue-whistle-and-tinder-cord) |
| _One per person for the backcountry overnight; also includes a rescue whistle, so no separate whistle line needed for those who buy this._ | | | | | | | |
| Pack towel / bandana -- Rainleaf Microfiber pack towel, 48in + cotton bandana | personal (6 people) | 6 | $12.99 | $12.99 | $12.99 | Amazon | [buy](https://www.amazon.com/Rainleaf-Microfiber-Perfect-Travel-Sports/dp/B07Z1MN695) |
| _Per person, quick-dry towel. Original medium-size listing (B01BOKA5UQ) is dead; this in-stock 48in Rainleaf towel is the live replacement, verified 2026-09-23._ | | | | | | | |

### 3. Overnight / backcountry: shared (Solid)

**Overnight / backcountry: shared -- personal $0.00 + group share $144.81 (group total $672.08) = $144.81/person**


_Shared (group) items -- price shown is the full group price; your share is per-person._

| Order first? | Item | Required? | Tier | Pick | Full price | Split | Your share | Where | Link |
|---|---|---|---|---|---|---|---|---|---|
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Bear-proof food storage (group/shared item) | must | Value | Ursack Major XL (with OPSak liner) | $149.95 | (/5) | your share $29.99 | Ursack direct, REI, Amazon | [buy](https://ursack.com/products/ursack-major-xl-opsak) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Cathole trowel (shared) | must | Value | GSI Outdoors Cathole Trowel | $7.95 | (/5) | your share $1.59 | REI, GSI direct, Amazon | [buy](https://gsioutdoors.com/products/cathole-trowel) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Cook pot (group/shared item) | must | Value | TOAKS 750ml Titanium Pot with Bail Handle (POT-750-BH) | $30.00 | (/5) | your share $6.00 | Amazon, Walmart, REI, Toaks direct | [buy](https://www.toaksoutdoor.com/products/pot-750-bh) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | First aid kit (group/shared item, overnight-size) | must | Value | Adventure Medical Kits Ultralight/Watertight .7 | $44.99 | (/5) | your share $9.00 | REI, AMK direct, Amazon, Backcountry | [buy](https://adventuremedicalkits.com/products/ultralight-watertight-medical-kit-7) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Fuel canister (group/shared item) | must | Value | MSR IsoPro 8oz/227g canister | $6.95 | (/5) | your share $1.39 | REI, MSR direct, Amazon | [buy](https://www.rei.com/product/651555/msr-isopro-fuel-canister-8-oz-227-g) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Satellite messenger (group/shared item) | must | Value | ZOLEO Satellite Communicator | $199.00 | (/5) | your share $39.80 | ZOLEO direct, REI, Amazon | [buy](https://www.zoleo.com/en-us/product/zoleo-global-satellite-communicator) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Stove (group/shared item) | must | Value | Soto WindMaster (4Flex) | $69.95 | (/5) | your share $13.99 | REI, Amazon, Moosejaw | [buy](https://www.rei.com/product/177954/soto-windmaster-stove-with-4flex-pot-support) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Water filter (group/shared item) | must | Value | Katadyn BeFree 1.0L | $52.95 | (/5) | your share $10.59 | REI, Katadyn direct, Backcountry | [buy](https://www.rei.com/product/247273/katadyn-befree-ac-10-l-water-filter-bottle) |
| 3-7 days -- Amazon/generic | Human waste disposal bags (WAG bags, bulk -- 5 guys x 2/day x 3 hike days = 30 min, must pack out, not left behind) | must | Value | Cleanwaste Original WAG BAG, 50-pack | $162.50 | -- | split doesn't matter | Cleanwaste direct, Amazon | [buy](https://cleanwaste.com/product/the-original-wag-bag/) |
| _Hand-added row, not in the gear model and not in any tally. 3 hike days (Sat Oct 17 - Mon Oct 19) at 2 per person per day for 5 people = 30 needed; a 50-pack covers it with slack._ | | | | | | | | | |

| Item | Personal/Shared | Qty | Unit price | Full price | Your share | Where | Link |
|---|---|---|---|---|---|---|---|
| National Geographic Chattahoochee-Oconee National Forest paper map -- National Geographic Trails Illustrated #777 (Blue Ridge, Chattahoochee) or #778 (Tallulah, Cheohah, Chattooga) | shared | 2 | $14.95 | $29.90 (2 x $14.95) | your share $9.97 (/3) | REI | [buy](https://www.rei.com/product/793450/national-geographic-springer-and-cohutta-mountains-topographic-map) |
| _2 for the group, ÷3 -- one per pair as GPS/phone backup. Replacement is the Springer and Cohutta Mountains map (Trails Illustrated #777, same map covering the Chattahoochee National Forest), not the old Blue Ridge/Chattahoochee listing (no longer sold)._ | | | | | | | |
| Suunto A-10 baseplate compass -- Suunto A-10 | shared | 2 | $24.00 | $48.00 (2 x $24.00) | your share $16.00 (/3) | REI | [buy](https://www.rei.com/product/727086/suunto-a-10-compass) |
| _2 for the group, ÷3 -- paired with the paper maps. Replacement is the current A-10 listing at a new product ID (old link dead); price rose slightly to $24.00._ | | | | | | | |
| Repair kit: Tenacious Tape, Therm-a-Rest pad patch kit, duct tape, zip ties -- GEAR AID / Therm-a-Rest Tenacious Tape 3x20in + Permanent Pad Repair Kit + duct tape roll + zip ties | shared | 1 | $23.95 | $23.95 | your share $4.79 (/5) | REI/Amazon | [buy](https://www.rei.com/product/783045/gear-aid-tenacious-tape-repair-tape) |
| _One group repair kit: ~$7.95 tape + ~$8 pad patch kit + ~$5 duct tape + ~$3 zip ties. Tenacious Tape link updated to current product page (old ID dead), tape now ~$7.95 not ~$8._ | | | | | | | |
| Paracord 100ft -- HERCULES Type III 550 paracord, 100ft | shared | 1 | $8.49 | $8.49 | your share $1.70 (/5) | Amazon | [buy](https://www.amazon.com/HERCULES-Paracord-Parachute-White-Survival/dp/B0BD1526GF) |
| _Guy-lines, bear-bag backup, gear rigging. Original SGT KNOTS listing is unavailable; carabiners aren't bundled with this replacement -- add a cheap 4-pack separately if needed._ | | | | | | | |

### 4. Panning gear (Solid)

**Panning gear -- personal $169.46 + group share $45.03 (group total $225.10) = $214.49/person**

| Order first? | Item | Required? | Tier | Pick | Price | Where | Link |
|---|---|---|---|---|---|---|---|
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Knee pad | nice | Budget | Bodyprox Protective Knee Pads, Thick Sponge Anti-Slip Knee Sleeve | $15.99 | Amazon | [buy](https://www.amazon.com/gp/product/B01L379FPE) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Waders (Jordan wants them; plan only needs shin-deep, but his call) | nice | Value | FROGG TOGGS Canyon II Stockingfoot Hip Wader, Medium (needs separate wading shoe) | $98.29 | Amazon | [buy](https://www.amazon.com/Frogg-Toggs-Canyon-Breathable-Stockingfoot/dp/B07FKMB1DB) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Insulated waterproof panning gloves | must | Value | Glacier Glove Kenai Original | $24.99 | Glacier Outdoor, Amazon | [buy](https://glacieroutdoor.com/products/kenai-original) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Neoprene wading socks | must | Value | 8 Fans 3mm Neoprene Wading/Water Socks | $30.19 | Amazon, REI | [buy](https://www.amazon.com/Fans-Neoprene-Wading-Socks-Fishing/dp/B0DW8VW4HY) |

_Shared (group) items -- price shown is the full group price; your share is per-person._

| Order first? | Item | Required? | Tier | Pick | Full price | Split | Your share | Where | Link |
|---|---|---|---|---|---|---|---|---|---|
| 3-7 days -- Amazon/generic | Classifier (base camp; share one on the trail) | must | Value | Generic/ASR Stackable Classifier Set (1/2", 1/4", 1/8") | $75.00 | (/5) | your share $15.00 | High Plains Prospectors, Amazon | [buy](https://www.walmart.com/ip/ASR-Outdoor-Gold-Panning-Classifier-Set-Mesh-Soil-Sifter-Coarse-Combo-1-2-1-4-1-8-Inch-Mesh/585755027) |
| 3-7 days -- Amazon/generic | Crevice tools | nice | Value | Generic Stainless Steel Crevice Tool Set with Magnet | $59.95 | (/5) | your share $11.99 | Gold Fever Prospecting, Amazon | [buy](https://www.amazon.com/Gold-Digger-Ultimate-Prospecting-Crevice/dp/B0HFKW1ZG4) |
| 3-7 days -- Amazon/generic | Gold vials | must | Value | Generic Glass Vials with Foam-Lined Screw Caps (12-pack) | $9.99 | (/5) | your share $2.00 | High Plains Prospectors, Amazon | [buy](https://www.amazon.com/ASR-Outdoor-Flake-Collection-Vials/dp/B010YGC7DM) |
| 3-7 days -- Amazon/generic | Magnifier / loupe | nice | Value | Generic 30x60 Jeweler's Loupe with Built-In LED Light | $8.98 | (/5) | your share $1.80 | Amazon | [buy](https://www.amazon.com/JARLINK-Illuminated-Jewelers-Magnifier-Foldable/dp/B078N34WZR) |
| 3-7 days -- Amazon/generic | Snuffer bottle | must | Value | Generic 2-Pack Glass-Tip Snuffer Bottle with Tweezers | $11.99 | (/5) | your share $2.40 | Adventures in Prospecting, Amazon | [buy](https://www.amazon.com/Mining-Clean-Snuffer-Suction-Tweezers/dp/B01NBXHLVA) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Gold pan | must | Value | Garrett 14" Gravity Trap Gold Pan (green) | $8.99 | (/5) | your share $1.80 | Garrett.com, High Plains Prospectors, Amazon | [buy](https://garrett.com/garrett-14-gold-trap-pan/) |
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Small trowel (CNF-legal: hand pan + trowel only) | must | Value | TheTentLab The Deuce of Spades UL Trowel | $20.95 | (/5) | your share $4.19 | TheTentLab.com, REI, Amazon | [buy](https://www.thetentlab.com/Deuce/DeuceofSpadespage.html) |

| Item | Personal/Shared | Qty | Unit price | Full price | Your share | Where | Link |
|---|---|---|---|---|---|---|---|
| Tweezers + magnetic pickup tool + spray bottle for panning -- WeiTus / SE / Equate Stainless precision straight tweezers + SE 30in telescoping magnetic pickup tool + Equate 8oz spray bottle | shared | 1 | $29.25 | $29.25 | your share $5.85 (/5) | Amazon (tweezers, $20.00) + Amazon (SE telescoping magnetic pickup tool https://www.amazon.com/SE-8036TM-NEW-Telescoping-Magnetic-Capacity/dp/B000RB3XBA, $8.25) + Walmart (Equate 8oz spray bottle https://www.walmart.com/ip/Equate-8-oz-Plastic-Spraybottle/192243842, $1.00) -- verified live prices 2026-09-23 | [buy](https://www.amazon.com/WeiTus-Stainless-Precision-Straight-Tweezers/dp/B01MXIVEGD) |
| _Fine-gold pickup and black-sand magnet separation, one shared set at the pan station; three separate exact-product links combined into one line total (tweezers + magnetic wand + spray bottle)._ | | | | | | | |

## Budget picks -- sections 1-4 (gear)

### 1. Base camp (Vogel car camp) (Budget)

**Base camp (Vogel car camp) -- personal $99.94 + group share $68.22 (group total $341.02) = $168.16/person**

| Order first? | Item | Required? | Tier | Pick | Price | Where | Link |
|---|---|---|---|---|---|---|---|
| 1-5 days -- in-stock retail (REI/Amazon/brand site) | Trekking poles | nice | Budget | TrailBuddy Aluminum adjustable trekking poles (pair) | $49.99 | Amazon, Walmart | [buy](https://www.amazon.com/dp/B07C46QPTR) |

| Item | Personal/Shared | Qty | Unit price | Full price | Your share | Where | Link |
|---|---|---|---|---|---|---|---|
